Do you need to cancel or change your reservation?
Contact us at the following address: customerservice@bravofly.com. We will take care of you!
Our Customer Service team is always ready to help you with changes to your online reservation. For every kind of reservation change (i.e route change, date change or passengers’ name change) we will contact, inform and update the airline you chose, verifying as well any detail in order to make a new reservation or to provide you with the refund you may have right to.
Contact us up to 48 hours before the departure time by calling the customer service number at +39 0423 402040, from Monday to Friday, 9 a.m. to 6 p.m (call cost from landlines: EUR 6 VAT incl., max 15 min), with your reservation code at hand: we will be pleased to help you as soon as possible.
NOTE:
- if your flight is scheduled for sunday or monday, contact us by friday;
- we will not accept change requests by e-mail.
And remember: administrative charges are not applied if you have bought the Bravofly NoProblem assistance policy!
See below a synopsis with useful information about costs applied by airlines for different services.
Attention:
- costs may be charged with additional fees if the new flight has a higher price;
- if you want to cancel and/or modify your reservations you have to contact our customer service only by telephone.
| AIRLINE | CHANGE OF TIME/DATE + 10 € adm. charges - cost per route - |
CHANGE OF ROUTE + 10 € adm. charges - cost per route - |
CHANGE OF PASSENGER + 10 € adm. charges * - cost per person - |
Refund in case of cancellation by the passenger |
| Aer Lingus | 35 EUR | 35 EUR | 70 EUR (1) | no refund |
| Aer Arann | 25 EUR | 25 EUR | 40 EUR | no refund |
| Air Bee | 40 EUR | 40 EUR | 40 EUR | no refund |
| Air Berlin | 30 EUR | 30 EUR | 25 EUR (the first time) |
according to the conditions provided by the airline |
| Air Italy | 25 EUR | 25 EUR | 100 EUR | no refund |
| Air Southwest | 33 EUR | 33 EUR | 50 EUR | no refund |
| Atlas Blue | 50 EUR | 50 EUR | - | no refund |
| Aurigny Air Services | 20 GBP | 20 GBP | 20 GBP | no refund |
| BluExpress | 25 EUR | 25 EUR | 65 EUR | no refund |
| Bmi | 45 EUR | not permitted | 120 EUR | according to the conditions provided by the airline |
| Bmi Baby | 30 EUR | 30 EUR | 48 EUR | according to the conditions provided by the airline |
| CentralWings | 25 EUR | 25 EUR | 50 EUR | no refund |
| clickair | 30 EUR | 30 EUR | 50 EUR | no refund |
| Condor Flugdienst | 30 EUR | 30 EUR | 30 EUR | no refund |
| Danish Air | 200 NOK | - | - | no refund |
| Darwin Airlines | 50 CHF | 50 CHF | 50 CHF | no refund |
| Eastern Airways | - | - | - | no refund |
| EasyJet | 30 EUR | 30 EUR | 45 EUR | no refund |
| First Choice | 20 GBP | 20 GBP | 20 GBP | no refund |
| Flybaboo | 50 CHF | 50 CHF | 50 CHF | no refund |
| FlyBe | 25 EUR | 25 EUR | 30 EUR | according to the conditions provided by the airline |
| FlyGlobespan | 19 EUR (up to 30 days before the departure) | 19 EUR | 24 euro/route (up to 2 days before the departure) | 20% up to 14 days |
| Futura International Airways | - | - | - | no refund |
| Germania Express | 25 EUR international 29 national in Germany |
25 EUR | 25 EUR | no refund |
| Germanwings | 25 EUR international | - | 35 EUR | no refund |
| Helvetic Airways | 25 EUR | 25 EUR | 25 EUR | no refund |
| Iceland Express | 30 EUR | 30 EUR | 30 EUR | no refund |
| Jet2 | 36 EUR | not available | 36 EUR | no refund |
| LGW | 30 EUR | 30 EUR | 25 EUR | no refund |
| LTE | 30 EUR | 30 EUR | 30 EUR | no refund |
| Malmo Aviation | 30 EUR | 30 EUR | 30 EUR | no refund |
| Meridiana (3) | 35 EUR | - | 35 EUR | partial refund of taxes |
| Monarch | 32 EUR | 32 EUR | 32 EUR | no refund |
| MyAir | 23 EUR | 23 EUR | 25 EUR | no refund |
| NextJet | - | - | - | no refund |
| NIKI | 30 EUR | 30 EUR | 25 EUR | no refund |
| Norwegian | 300 NOK | 300 NOK | 300 NOK | according to the conditions provided by the airline |
| President Airlines | - | - | - | no refund |
| RyanAir | 35 EUR | 35 EUR | 100 EUR (1) international / 120 EUR national | no refund |
| SkyEurope | 40 EUR | 40 EUR | 50 EUR (1) | no refund |
| Skyways | - | - | - | no refund |
| Sterling | 40 EUR | 40 EUR | 40 EUR | no refund |
| Thomascook Airlines | 38 EUR | 38 EUR | 38 EUR | no refund |
| Thomsonfly | 25 EUR | 40 EUR | not available | no refund |
| Transavia | 25 EUR | 25 EUR | 30 EUR | no refund |
| TUIfly | 25 EUR | 25 EUR | 25 EUR | partial refund of taxes |
| Volareweb | 35 EUR | - | 30 EUR | no refund |
| Vueling | 30 EUR | 30 EUR | 30 EUR | no refund |
| WindJet (2) | 30 EUR | 25 EUR | 40 EUR | refund of taxes |
| Wizzair | 45 EUR | 45 EUR | 45 EUR (1) | no refund |
| ...for all others carriers | Time / Route / Passenger's name changes vary according to the fare that you have bought. | |||
NOTES:
(1) Free of adjustment fee
(2) Some promotional fares do not allow any changes and/or refunds
(3) The possibility to make changes varies according to the fare purchased
* Change is permitted only if the out-going flight has not been used
If the passenger asks to cancel a booked flight not yet confirmed by the airline, or in case of variations communicated by the airline but not accepted by the passenger, Bravofly will charge € 2,5/each change plus the whole sum indicated in the final step of the payment and charged on your credit card.
Cancellations of flights already confirmed by the airline will be granted according to the refund policy applied by the airline involved.
BravoFly is an international Trademark of BravoFly SA.
Copyright © 2006-2010 BravoFly.com - All rights reserved.
BravoFly.com is a site part of BravoFly group.
» Book Flights » Book hotels » Rent a car » Dowload a travel guide