Booking with us Benefits Customer Service FAQ Reservation Change Information about airlines Safe Reservations Terms and conditions of use
About us Who we are Press area Careers
Becoming our partner Affiliates Advertising Social engagement
Useful links Links exchange Low cost flights Time table Europe Albania Austria Belgium Bosnia and Herzegovina Bulgaria Croatia (Hrvatska) Cyprus Czech Republic Denmark Estonia Finland France Germany Gibraltar Greece Hungary Iceland Ireland Italy Latvia Lithuania Luxembourg Macedonia Former Yugoslav Repu Malta Netherlands Norway Poland Portugal Romania Serbia and Montenegro Slovakia Slovenia Spain Sweden Switzerland Turkey United Kingdom Flights offers Low cost airlines
| Timetables of flights leaving on 14-05-2008 and returning on 19-05-2008 departing from Athens E. Venizelos In. to Amsterdam Amsterdam-Schiphol | |||||||||||||
|
|||||||||||||
| < preceding route | following route > | ||||||||||||
| Timetable of flights for the route Athens E. Venizelos In. - Amsterdam Amsterdam-Schiphol | |||||||||||||
| Airline | Departure airport |
Arrival airport |
Departure time |
Arrival time |
Mon 12/05 |
Tue 13/05 |
Wed 14/05 |
Thu 15/05 |
Fri 16/05 |
Sat 17/05 |
Sun 18/05 |
||
| Olympic Airlines | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 09:00:00 | 11:45:00 |
|
|
|
|
|
||||
| Olympic Airlines | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 09:00:00 | 11:45:00 |
|
|
|
|
|
||||
| China Southern Airlines | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 14:40:00 | 17:20:00 |
|
|
|
|
|
|
|
||
| China Southern Airlines | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 14:40:00 | 17:20:00 |
|
|
|
|
|
|
|
||
| Olympic Airlines | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 09:00:00 | 11:45:00 |
|
||||||||
| Olympic Airlines | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 09:00:00 | 11:45:00 |
|
||||||||
| KLM | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 17:20:00 | 19:55:00 |
|
|
|
||||||
| KLM | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 17:20:00 | 19:55:00 |
|
|
|
||||||
| KLM | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 14:45:00 | 17:20:00 |
|
|
|
|
|
|
|
||
| KLM | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 04:50:00 | 07:20:00 |
|
|
|
|
|
|
|
||
| Kenya Airways | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 05:35:00 | 08:10:00 |
|
|
|
|
|
|
|
||
| Kenya Airways | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 14:45:00 | 17:20:00 |
|
|
|
|
|
|
|
||
| KLM | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 14:45:00 | 17:20:00 |
|
|
|
|
|
|
|
||
| KLM | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 04:50:00 | 07:20:00 |
|
|
|
|
|
|
|
||
| Kenya Airways | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 05:35:00 | 08:10:00 |
|
|
|
|
|
|
|
||
| Kenya Airways | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 14:45:00 | 17:20:00 |
|
|
|
|
|
|
|
||
| KLM | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 17:20:00 | 19:55:00 |
|
|
|||||||
| KLM | Athens E. Venizelos In. | Amsterdam Amsterdam-Schiphol | 17:20:00 | 19:55:00 |
|
|
|||||||
| Timetable of flights for the route Amsterdam Amsterdam-Schiphol - Athens E. Venizelos In. | |||||||||||||
| Airline | Departure airport |
Arrival airport |
Departure time |
Arrival time |
Mon 19/05 |
Tue 20/05 |
Wed 21/05 |
Thu 22/05 |
Fri 23/05 |
Sat 24/05 |
Sun 25/05 |
||
| Olympic Airlines | Amsterdam Amsterdam-Schiphol | Athens E. Venizelos In. | 12:35:00 | 16:55:00 |
|
|
|
|
|
||||
| Olympic Airlines | Amsterdam Amsterdam-Schiphol | Athens E. Venizelos In. | 12:35:00 | 16:55:00 |
|
|
|
|
|
||||
| China Southern Airlines | Amsterdam Amsterdam-Schiphol | Athens E. Venizelos In. | 09:25:00 | 13:40:00 |
|
|
|
|
|
|
|
||
| China Southern Airlines | Amsterdam Amsterdam-Schiphol | Athens E. Venizelos In. | 20:15:00 | 00:30:00 |
|
|
|
|
|
|
|
||
| China Southern Airlines | Amsterdam Amsterdam-Schiphol | Athens E. Venizelos In. | 09:25:00 | 13:40:00 |
|
|
|
|
|
| |||