Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Aberdeen compared with Ciudad Del Carmen
Food and beverages | Aberdeen | Ciudad Del Carmen | Difference |
---|---|---|---|
Beer (0.5 liter) | 2.20 € | 1.00 € | -55% |
Milk coffee | 3.01 € | 1.59 € | -47% |
Meal at McDonald's | 6.61 € | 3.13 € | -53% |
Water (0.33 liter) | 1.44 € | 0.36 € | -75% |
Transportation | Aberdeen | Ciudad Del Carmen | Difference |
Monthly pass | 72.14 € | 18.19 € | -75% |
One-way ticket | 2.78 € | 0.30 € | -89% |
Taxi starting price (normal tariff) | 3.30 € | 1.23 € | -63% |
Clothing | Aberdeen | Ciudad Del Carmen | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 32.35 € | 26.83 € | -17% |
1 pair of jeans (Levi's 501 or similar) | 71.59 € | 40.96 € | -43% |
Salaries | Aberdeen | Ciudad Del Carmen | Difference |
Average monthly disposable salary (net) | 1,982.42 € | 649.68 € | -67% |
Cheap flights from outside of United Kingdom to Ciudad Del Carmen
Airlines with similar destinations
Top flights in United Kingdom
Ciudad Del Carmen airports map
Weather forecast for Ciudad Del Carmen
-
Sunday 11Max 29 ºCMin 26 ºC
-
Monday 12Max 31 ºCMin 26 ºC
-
Tuesday 13Max 32 ºCMin 27 ºC
-
Wednesday 14Max 32 ºCMin 26 ºC