Cost of living in Annecy
Food and beverages | Prices average |
---|---|
Beer (0.5 liter) | 1.55 € |
Milk coffee | 3.96 € |
Meal at McDonald's | 12.88 € |
Water (0.33 liter) | 2.70 € |
Transportation | Prices average |
Monthly pass | 64.42 € |
One-way ticket | 2.76 € |
Taxi starting price (normal tariff) | 5.98 € |
Clothing | Prices average |
1 summer dress in a chain store (Zara, H&M,...) | 57.82 € |
1 pair of jeans (Levi's 501 or similar) | 106.49 € |
Salaries | Prices average |
Average monthly disposable salary (net) | 4,726.02 € |
Cheap flights from outside of United Kingdom to Annecy
Main flight connections from Annecy
Annecy airports map
Weather forecast for Annecy
-
Thursday 28Max 5 ºCMin -1 ºC
-
Friday 29Max 8 ºCMin 0 ºC
-
Saturday 30Max 4 ºCMin -4 ºC
-
Sunday 31Max 5 ºCMin 1 ºC
-
Monday 1Max 5 ºCMin 0 ºC