Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Birmingham compared with Bahrain
Food and beverages | Birmingham | Bahrain | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.73 € | 3.99 € | +131% |
Milk coffee | 2.94 € | 4.26 € | +45% |
Meal at McDonald's | 6.61 € | 5.98 € | -10% |
Water (0.33 liter) | 1.05 € | 0.33 € | -69% |
Transportation | Birmingham | Bahrain | Difference |
Monthly pass | 68.83 € | 33.51 € | -51% |
One-way ticket | 2.70 € | 0.72 € | -73% |
Taxi starting price (normal tariff) | 3.85 € | 4.79 € | +24% |
Clothing | Birmingham | Bahrain | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 33.15 € | 41.36 € | +25% |
1 pair of jeans (Levi's 501 or similar) | 53.42 € | 39.23 € | -27% |
Salaries | Birmingham | Bahrain | Difference |
Average monthly disposable salary (net) | 1,941.84 € | 1,067.56 € | -45% |
Cheap flights from United Kingdom cities to Bahrain
Cheap flights from outside of United Kingdom to Bahrain
Airlines with similar destinations
Top flights in United Kingdom
Bahrain airports map
Weather forecast for Bahrain
-
Wednesday 14Max 24 ºCMin 18 ºC
-
Thursday 15Max 23 ºCMin 17 ºC
-
Friday 16Max 24 ºCMin 17 ºC
-
Saturday 17Max 25 ºCMin 19 ºC
-
Sunday 18Max 26 ºCMin 20 ºC