Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Birmingham compared with Dakar
Food and beverages | Birmingham | Dakar | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.73 € | 0.62 € | -64% |
Milk coffee | 2.94 € | 2.16 € | -27% |
Meal at McDonald's | 6.61 € | 6.10 € | -8% |
Water (0.33 liter) | 1.05 € | 0.43 € | -59% |
Transportation | Birmingham | Dakar | Difference |
Monthly pass | 68.83 € | 22.87 € | -67% |
One-way ticket | 2.70 € | 0.27 € | -90% |
Taxi starting price (normal tariff) | 3.85 € | 1.52 € | -61% |
Clothing | Birmingham | Dakar | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 33.15 € | 17.28 € | -48% |
1 pair of jeans (Levi's 501 or similar) | 53.42 € | 22.87 € | -57% |
Salaries | Birmingham | Dakar | Difference |
Average monthly disposable salary (net) | 1,941.84 € | 139.31 € | -93% |
Cheap flights from United Kingdom cities to Dakar
Cheap flights from outside of United Kingdom to Dakar
Airlines with similar destinations
Top flights in United Kingdom
Dakar airports map
Weather forecast for Dakar
-
Thursday 21Max 22 ºCMin 15 ºC
-
Friday 22Max 24 ºCMin 22 ºC
-
Saturday 23Max 24 ºCMin 21 ºC
-
Sunday 24Max 25 ºCMin 21 ºC
-
Monday 25Max 24 ºCMin 21 ºC