Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Bristol compared with Katowice
Food and beverages | Bristol | Katowice | Difference |
---|---|---|---|
Beer (0.5 liter) | 2.01 € | 0.65 € | -68% |
Milk coffee | 3.04 € | 1.73 € | -43% |
Meal at McDonald's | 6.33 € | 4.55 € | -28% |
Water (0.33 liter) | 1.05 € | 0.85 € | -19% |
Transportation | Bristol | Katowice | Difference |
Monthly pass | 75.99 € | 27.33 € | -64% |
One-way ticket | 2.75 € | 0.73 € | -73% |
Taxi starting price (normal tariff) | 3.19 € | 1.37 € | -57% |
Clothing | Bristol | Katowice | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 29.05 € | 29.18 € | +0% |
1 pair of jeans (Levi's 501 or similar) | 62.74 € | 65.57 € | +5% |
Salaries | Bristol | Katowice | Difference |
Average monthly disposable salary (net) | 2,144.07 € | 702.05 € | -67% |
Cheap flights from United Kingdom cities to Katowice
Cheap flights from outside of United Kingdom to Katowice
Airlines with similar destinations
Top flights in United Kingdom
Katowice airports map
Weather forecast for Katowice
-
Wednesday 21Max 15 ºCMin 7 ºC
-
Thursday 22Max 9 ºCMin 4 ºC
-
Friday 23Max 8 ºCMin 2 ºC
-
Saturday 24Max 10 ºCMin 1 ºC