Cost of living in Cambridge
Food and beverages | Prices average |
---|---|
Beer (0.5 liter) | 1.96 € |
Milk coffee | 3.15 € |
Meal at McDonald's | 6.61 € |
Water (0.33 liter) | 1.14 € |
Transportation | Prices average |
Monthly pass | 62.56 € |
One-way ticket | 3.08 € |
Taxi starting price (normal tariff) | 3.85 € |
Clothing | Prices average |
1 summer dress in a chain store (Zara, H&M,...) | 32.39 € |
1 pair of jeans (Levi's 501 or similar) | 65.77 € |
Salaries | Prices average |
Average monthly disposable salary (net) | 2,036.72 € |
Cheap flights from outside of United Kingdom to Cambridge
Main flight connections from Cambridge
Cambridge airports map
Weather forecast for Cambridge
-
Friday 22Max 2 ºCMin -3 ºC
-
Saturday 23Max 1 ºCMin -3 ºC
-
Sunday 24Max 1 ºCMin -4 ºC
-
Monday 25Max 3 ºCMin -4 ºC
-
Tuesday 26Max 1 ºCMin -9 ºC