Cost of living in Christchurch
Food and beverages | Prices average |
---|---|
Beer (0.5 liter) | 2.18 € |
Milk coffee | 2.65 € |
Meal at McDonald's | 6.83 € |
Water (0.33 liter) | 1.43 € |
Transportation | Prices average |
Monthly pass | 61.86 € |
One-way ticket | 1.82 € |
Taxi starting price (normal tariff) | 2.85 € |
Clothing | Prices average |
1 summer dress in a chain store (Zara, H&M,...) | 39.24 € |
1 pair of jeans (Levi's 501 or similar) | 67.08 € |
Salaries | Prices average |
Average monthly disposable salary (net) | 2,180.70 € |
Cheap flights from Christchurch cities to Christchurch
Cheap flights from outside of United Kingdom to Christchurch
Main flight connections from Christchurch
Airlines with similar destinations
Christchurch airports map
Weather forecast for Christchurch
-
Tuesday 13Max 18 ºCMin 11 ºC
-
Wednesday 14Max 18 ºCMin 9 ºC
-
Thursday 15Max 19 ºCMin 10 ºC
-
Friday 16Max 18 ºCMin 10 ºC
-
Saturday 17Max 16 ºCMin 8 ºC