Cost of living in Colombo
Food and beverages | Prices average |
---|---|
Beer (0.5 liter) | 1.23 € |
Milk coffee | 2.11 € |
Meal at McDonald's | 4.00 € |
Water (0.33 liter) | 0.24 € |
Transportation | Prices average |
Monthly pass | 5.00 € |
One-way ticket | 0.10 € |
Taxi starting price (normal tariff) | 0.30 € |
Clothing | Prices average |
1 summer dress in a chain store (Zara, H&M,...) | 17.50 € |
1 pair of jeans (Levi's 501 or similar) | 23.67 € |
Salaries | Prices average |
Average monthly disposable salary (net) | 231.61 € |
Cheap flights from Colombo cities to Colombo
Cheap flights from outside of United Kingdom to Colombo
Main flight connections from Colombo
Airlines with similar destinations
Colombo airports map
Weather forecast for Colombo
-
Wednesday 14Max 30 ºCMin 25 ºC
-
Thursday 15Max 30 ºCMin 26 ºC
-
Friday 16Max 31 ºCMin 26 ºC
-
Saturday 17Max 31 ºCMin 27 ºC
-
Sunday 18Max 30 ºCMin 26 ºC