Cost of living in Foggia
Food and beverages | Prices average |
---|---|
Beer (0.5 liter) | 1.20 € |
Milk coffee | 1.17 € |
Meal at McDonald's | 7.25 € |
Water (0.33 liter) | 0.79 € |
Transportation | Prices average |
Monthly pass | 30.00 € |
One-way ticket | 1.10 € |
Taxi starting price (normal tariff) | 5.00 € |
Clothing | Prices average |
1 summer dress in a chain store (Zara, H&M,...) | 25.00 € |
1 pair of jeans (Levi's 501 or similar) | 70.00 € |
Salaries | Prices average |
Average monthly disposable salary (net) | 1,350.00 € |
Cheap flights from Foggia cities to Foggia
Cheap flights from outside of United Kingdom to Foggia
Main flight connections from Foggia
Foggia airports map
Weather forecast for Foggia
-
Tuesday 2Max 14 ºCMin 4 ºC
-
Wednesday 3Max 16 ºCMin 4 ºC
-
Thursday 4Max 17 ºCMin 5 ºC
-
Friday 5Max 16 ºCMin 5 ºC
-
Saturday 6Max 14 ºCMin 6 ºC