Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Glasgow compared with Murcia
Food and beverages | Glasgow | Murcia | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.77 € | 0.68 € | -62% |
Milk coffee | 2.88 € | 1.51 € | -48% |
Meal at McDonald's | 6.06 € | 7.00 € | +16% |
Water (0.33 liter) | 0.83 € | 1.12 € | +35% |
Transportation | Glasgow | Murcia | Difference |
Monthly pass | 57.27 € | 25.00 € | -56% |
One-way ticket | 2.64 € | 1.30 € | -51% |
Taxi starting price (normal tariff) | 3.30 € | 2.50 € | -24% |
Clothing | Glasgow | Murcia | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 31.68 € | 21.86 € | -31% |
1 pair of jeans (Levi's 501 or similar) | 60.35 € | 65.56 € | +9% |
Salaries | Glasgow | Murcia | Difference |
Average monthly disposable salary (net) | 1,924.16 € | 1,208.33 € | -37% |
Cheap flights from United Kingdom cities to Murcia
Cheap flights from outside of United Kingdom to Murcia
Airlines with similar destinations
Top flights in United Kingdom
Murcia airports map
Weather forecast for Murcia
-
Tuesday 2Max 20 ºCMin 9 ºC
-
Wednesday 3Max 18 ºCMin 9 ºC
-
Thursday 4Max 17 ºCMin 10 ºC
-
Friday 5Max 17 ºCMin 9 ºC
-
Saturday 6Max 16 ºCMin 8 ºC