Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Glasgow compared with Saskatoon
Food and beverages | Glasgow | Saskatoon | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.77 € | 2.06 € | +16% |
Milk coffee | 2.88 € | 2.71 € | -6% |
Meal at McDonald's | 6.06 € | 6.44 € | +6% |
Water (0.33 liter) | 0.83 € | 1.34 € | +61% |
Transportation | Glasgow | Saskatoon | Difference |
Monthly pass | 57.27 € | 55.57 € | -3% |
One-way ticket | 2.64 € | 2.03 € | -23% |
Taxi starting price (normal tariff) | 3.30 € | 2.54 € | -23% |
Clothing | Glasgow | Saskatoon | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 31.68 € | 32.19 € | +2% |
1 pair of jeans (Levi's 501 or similar) | 60.35 € | 41.23 € | -32% |
Salaries | Glasgow | Saskatoon | Difference |
Average monthly disposable salary (net) | 1,924.16 € | 2,092.47 € | +9% |
Cheap flights from outside of United Kingdom to Saskatoon
Airlines with similar destinations
Top flights in United Kingdom
Saskatoon airports map
Weather forecast for Saskatoon
-
Tuesday 13Max 3 ºCMin -3 ºC
-
Wednesday 14Max 6 ºCMin -3 ºC
-
Thursday 15Max 9 ºCMin -1 ºC
-
Friday 16Max 13 ºCMin 1 ºC