Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Glasgow compared with Wroclaw
Food and beverages | Glasgow | Wroclaw | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.77 € | 0.67 € | -62% |
Milk coffee | 2.88 € | 2.04 € | -29% |
Meal at McDonald's | 6.06 € | 4.55 € | -25% |
Water (0.33 liter) | 0.83 € | 0.73 € | -12% |
Transportation | Glasgow | Wroclaw | Difference |
Monthly pass | 57.27 € | 20.50 € | -64% |
One-way ticket | 2.64 € | 0.77 € | -71% |
Taxi starting price (normal tariff) | 3.30 € | 1.37 € | -58% |
Clothing | Glasgow | Wroclaw | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 31.68 € | 36.16 € | +14% |
1 pair of jeans (Levi's 501 or similar) | 60.35 € | 63.78 € | +6% |
Salaries | Glasgow | Wroclaw | Difference |
Average monthly disposable salary (net) | 1,924.16 € | 784.20 € | -59% |
Cheap flights from United Kingdom cities to Wroclaw
Cheap flights from outside of United Kingdom to Wroclaw
Top airlines
Airlines with similar destinations
Top flights in United Kingdom
Wroclaw airports map
Weather forecast for Wroclaw
-
Wednesday 14Max 7 ºCMin 2 ºC
-
Thursday 15Max 2 ºCMin -4 ºC
-
Friday 16Max 7 ºCMin 2 ºC
-
Saturday 17Max 6 ºCMin 1 ºC
-
Sunday 18Max 10 ºCMin 6 ºC