Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Glasgow compared with Yogyakarta
Food and beverages | Glasgow | Yogyakarta | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.77 € | 2.21 € | +25% |
Milk coffee | 2.88 € | 1.58 € | -45% |
Meal at McDonald's | 6.06 € | 2.85 € | -53% |
Water (0.33 liter) | 0.83 € | 0.18 € | -78% |
Transportation | Glasgow | Yogyakarta | Difference |
Monthly pass | 57.27 € | 12.72 € | -78% |
One-way ticket | 2.64 € | 0.25 € | -91% |
Taxi starting price (normal tariff) | 3.30 € | 0.47 € | -86% |
Clothing | Glasgow | Yogyakarta | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 31.68 € | 23.26 € | -27% |
1 pair of jeans (Levi's 501 or similar) | 60.35 € | 24.86 € | -59% |
Salaries | Glasgow | Yogyakarta | Difference |
Average monthly disposable salary (net) | 1,924.16 € | 149.58 € | -92% |
Cheap flights from outside of United Kingdom to Yogyakarta
Airlines with similar destinations
Top flights in United Kingdom
Yogyakarta airports map
Weather forecast for Yogyakarta
-
Wednesday 14Max 30 ºCMin 24 ºC
-
Thursday 15Max 31 ºCMin 23 ºC
-
Friday 16Max 31 ºCMin 24 ºC
-
Saturday 17Max 32 ºCMin 24 ºC
-
Sunday 18Max 31 ºCMin 23 ºC