Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cheap flights to Taichung in February
2/8/21 - 2/14/21 | 2/15/21 - 2/21/21 | 2/22/21 - 2/28/21 | |
---|---|---|---|
Hong Kong - Taichung ChingChuanKang |
from
649 €
4d ago
|
from
194 €
4d ago
|
-
|
Airline tickets to Taichung for next weekend
2/12/21 - 2/14/21 | 2/19/21 - 2/21/21 | 2/26/21 - 2/28/21 | |
---|---|---|---|
Hong Kong - Taichung ChingChuanKang |
-
|
-
|
-
|
Cost of living in Hong Kong compared with Taichung
Food and beverages | Hong Kong | Taichung | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.47 € | 1.32 € | -10% |
Milk coffee | 4.16 € | 2.26 € | -46% |
Meal at McDonald's | 4.03 € | 3.59 € | -11% |
Water (0.33 liter) | 0.91 € | 0.56 € | -38% |
Transportation | Hong Kong | Taichung | Difference |
Monthly pass | 56.36 € | - | - |
One-way ticket | 1.15 € | 0.43 € | -63% |
Taxi starting price (normal tariff) | 2.76 € | 2.44 € | -12% |
Clothing | Hong Kong | Taichung | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 32.58 € | 25.49 € | -22% |
1 pair of jeans (Levi's 501 or similar) | 73.56 € | 56.12 € | -24% |
Salaries | Hong Kong | Taichung | Difference |
Average monthly disposable salary (net) | 2,253.92 € | 1,076.50 € | -52% |
Cheap flights from outside of United Kingdom to Taichung
Top airlines
Other similar connections
Airlines with similar destinations
Top flights in Hong Kong SAR
Taichung airports map
Weather forecast for Taichung
-
Thursday 28Max 20 ºCMin 14 ºC
-
Friday 29Max 19 ºCMin 13 ºC
-
Saturday 30Max 21 ºCMin 13 ºC
-
Sunday 31Max 22 ºCMin 16 ºC
-
Monday 1Max 24 ºCMin 17 ºC