Cost of living in Iringa
Food and beverages | Prices average |
---|---|
Beer (0.5 liter) | 0.98 € |
Milk coffee | 1.44 € |
Meal at McDonald's | 3.53 € |
Water (0.33 liter) | 0.33 € |
Transportation | Prices average |
One-way ticket | 0.16 € |
Taxi starting price (normal tariff) | 1.57 € |
Cheap flights from outside of United Kingdom to Iringa
Iringa airports map
Weather forecast for Iringa
-
Sunday 7Max 23 ºCMin 15 ºC
-
Monday 8Max 17 ºCMin 16 ºC
-
Tuesday 9Max 22 ºCMin 14 ºC
-
Wednesday 10Max 22 ºCMin 14 ºC
-
Thursday 11Max 22 ºCMin 14 ºC