Cost of living in Lagos
Food and beverages | Prices average |
---|---|
Beer (0.5 liter) | 0.92 € |
Milk coffee | 3.04 € |
Meal at McDonald's | 4.97 € |
Water (0.33 liter) | 0.21 € |
Transportation | Prices average |
Monthly pass | 21.29 € |
One-way ticket | 0.50 € |
Taxi starting price (normal tariff) | 1.24 € |
Clothing | Prices average |
1 summer dress in a chain store (Zara, H&M,...) | 21.43 € |
1 pair of jeans (Levi's 501 or similar) | 16.94 € |
Salaries | Prices average |
Average monthly disposable salary (net) | 206.61 € |
Cheap flights from Lagos cities to Lagos
Cheap flights from outside of United Kingdom to Lagos
Main flight connections from Lagos
Airlines with similar destinations
Lagos airports map
Weather forecast for Lagos
-
Saturday 10Max 33 ºCMin 28 ºC
-
Sunday 11Max 32 ºCMin 28 ºC
-
Monday 12Max 32 ºCMin 28 ºC
-
Tuesday 13Max 32 ºCMin 28 ºC
-
Wednesday 14Max 33 ºCMin 28 ºC