Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Abu Dhabi
Food and beverages | London | Abu Dhabi | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 2.98 € | +55% |
Milk coffee | 3.05 € | 4.65 € | +52% |
Meal at McDonald's | 6.61 € | 6.63 € | +0% |
Water (0.33 liter) | 1.23 € | 0.32 € | -74% |
Transportation | London | Abu Dhabi | Difference |
Monthly pass | 165.20 € | 19.65 € | -88% |
One-way ticket | 2.75 € | 0.49 € | -82% |
Taxi starting price (normal tariff) | 5.51 € | 2.95 € | -46% |
Clothing | London | Abu Dhabi | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 45.10 € | +30% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 53.50 € | -27% |
Salaries | London | Abu Dhabi | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 2,443.00 € | -5% |
Top flights in United Kingdom
Weather forecast for Abu Dhabi
-
Saturday 17Max 30 ºCMin 23 ºC
-
Sunday 18Max 31 ºCMin 22 ºC
-
Monday 19Max 30 ºCMin 23 ºC
-
Tuesday 20Max 32 ºCMin 22 ºC
-
Wednesday 21Max 36 ºCMin 24 ºC