Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Antwerp
Food and beverages | London | Antwerp | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 0.75 € | -61% |
Milk coffee | 3.05 € | 2.74 € | -10% |
Meal at McDonald's | 6.61 € | 8.00 € | +21% |
Water (0.33 liter) | 1.23 € | 1.99 € | +62% |
Transportation | London | Antwerp | Difference |
Monthly pass | 165.20 € | 47.00 € | -72% |
One-way ticket | 2.75 € | 2.10 € | -24% |
Taxi starting price (normal tariff) | 5.51 € | 3.00 € | -46% |
Clothing | London | Antwerp | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 33.26 € | -4% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 86.55 € | +18% |
Salaries | London | Antwerp | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 2,021.54 € | -21% |
Top flights in United Kingdom
Weather forecast for Antwerp
-
Sunday 18Max 15 ºCMin 4 ºC
-
Monday 19Max 11 ºCMin 1 ºC
-
Tuesday 20Max 15 ºCMin 8 ºC
-
Wednesday 21Max 13 ºCMin 7 ºC
-
Thursday 22Max 14 ºCMin 4 ºC