Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Bristol-Johnson City-Kingsport
Food and beverages | London | Bristol-Johnson City-Kingsport | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 1.80 € | -6% |
Milk coffee | 3.05 € | 3.38 € | +11% |
Meal at McDonald's | 6.61 € | 6.10 € | -8% |
Water (0.33 liter) | 1.23 € | 1.25 € | +2% |
Transportation | London | Bristol-Johnson City-Kingsport | Difference |
Monthly pass | 165.20 € | 36.10 € | -78% |
One-way ticket | 2.75 € | 0.90 € | -67% |
Taxi starting price (normal tariff) | 5.51 € | 3.38 € | -39% |
Clothing | London | Bristol-Johnson City-Kingsport | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 34.39 € | -1% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 39.26 € | -46% |
Salaries | London | Bristol-Johnson City-Kingsport | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 2,099.27 € | -18% |
Cheap flights from United Kingdom cities to Bristol-Johnson City-Kingsport
Cheap flights from outside of United Kingdom to Bristol-Johnson City-Kingsport
Airlines with similar destinations
Top flights in United Kingdom
Bristol-Johnson City-Kingsport airports map
Weather forecast for Bristol-Johnson City-Kingsport
-
Friday 5Max 11 ºCMin 6 ºC
-
Saturday 6Max 14 ºCMin 3 ºC
-
Sunday 7Max 16 ºCMin 5 ºC
-
Monday 8Max 17 ºCMin 6 ºC
-
Tuesday 9Max 19 ºCMin 12 ºC