Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Djanet
Food and beverages | London | Djanet | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | - | - |
Milk coffee | 3.05 € | - | - |
Meal at McDonald's | 6.61 € | - | - |
Water (0.33 liter) | 1.23 € | - | - |
Transportation | London | Djanet | Difference |
Monthly pass | 165.20 € | - | - |
One-way ticket | 2.75 € | - | - |
Taxi starting price (normal tariff) | 5.51 € | - | - |
Clothing | London | Djanet | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | - | - |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | - | - |
Salaries | London | Djanet | Difference |
Average monthly disposable salary (net) | 2,560.44 € | - | - |
Cheap flights from outside of United Kingdom to Djanet
Airlines with similar destinations
Top flights in United Kingdom
Djanet airports map
Weather forecast for Djanet
-
Friday 16Max 35 ºCMin 23 ºC
-
Saturday 17Max 34 ºCMin 23 ºC
-
Sunday 18Max 32 ºCMin 18 ºC
-
Monday 19Max 28 ºCMin 17 ºC
-
Tuesday 20Max 32 ºCMin 19 ºC