Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Eilat
Food and beverages | London | Eilat | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 1.88 € | -2% |
Milk coffee | 3.05 € | 2.91 € | -5% |
Meal at McDonald's | 6.61 € | 12.77 € | +93% |
Water (0.33 liter) | 1.23 € | 1.60 € | +30% |
Transportation | London | Eilat | Difference |
Monthly pass | 165.20 € | 34.48 € | -79% |
One-way ticket | 2.75 € | 1.25 € | -55% |
Taxi starting price (normal tariff) | 5.51 € | 3.83 € | -30% |
Clothing | London | Eilat | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 53.14 € | +53% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 83.01 € | +13% |
Salaries | London | Eilat | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 1,596.36 € | -38% |
Cheap flights from outside of United Kingdom to Eilat
Airlines with similar destinations
Top flights in United Kingdom
Eilat airports map
Weather forecast for Eilat
-
Monday 1Max 20 ºCMin 10 ºC
-
Tuesday 2Max 21 ºCMin 12 ºC
-
Wednesday 3Max 19 ºCMin 10 ºC
-
Thursday 4Max 18 ºCMin 9 ºC
-
Friday 5Max 23 ºCMin 12 ºC