Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Garden City
Food and beverages | London | Garden City | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | - | - |
Milk coffee | 3.05 € | - | - |
Meal at McDonald's | 6.61 € | - | - |
Water (0.33 liter) | 1.23 € | - | - |
Transportation | London | Garden City | Difference |
Monthly pass | 165.20 € | - | - |
One-way ticket | 2.75 € | - | - |
Taxi starting price (normal tariff) | 5.51 € | - | - |
Clothing | London | Garden City | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | - | - |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | - | - |
Salaries | London | Garden City | Difference |
Average monthly disposable salary (net) | 2,560.44 € | - | - |
Cheap flights from outside of United Kingdom to Garden City
Airlines with similar destinations
Top flights in United Kingdom
Garden City airports map
Weather forecast for Garden City
-
Sunday 17Max 2 ºCMin 0 ºC
-
Monday 18Max 0 ºCMin -2 ºC
-
Tuesday 19Max -2 ºCMin -5 ºC
-
Wednesday 20Max -3 ºCMin -11 ºC
-
Thursday 21Max 1 ºCMin -4 ºC