Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Grande Prairie
Food and beverages | London | Grande Prairie | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 1.61 € | -16% |
Milk coffee | 3.05 € | 2.95 € | -3% |
Meal at McDonald's | 6.61 € | 8.47 € | +28% |
Water (0.33 liter) | 1.23 € | 1.48 € | +20% |
Transportation | London | Grande Prairie | Difference |
Monthly pass | 165.20 € | 36.60 € | -78% |
One-way ticket | 2.75 € | 1.36 € | -51% |
Taxi starting price (normal tariff) | 5.51 € | 1.86 € | -66% |
Clothing | London | Grande Prairie | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 35.13 € | +1% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 40.10 € | -45% |
Salaries | London | Grande Prairie | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 2,028.78 € | -21% |
Cheap flights from United Kingdom cities to Grande Prairie
Cheap flights from outside of United Kingdom to Grande Prairie
-
Cheap flights Toronto - Grande Prairie
Departing on Friday, March 19, 2021 and returning on Friday, March 26, 2021
from 800 €7d ago
Airlines with similar destinations
Top flights in United Kingdom
Grande Prairie airports map
Weather forecast for Grande Prairie
-
Wednesday 24Max 0 ºCMin -9 ºC
-
Thursday 25Max -2 ºCMin -8 ºC
-
Friday 26Max -15 ºCMin -18 ºC
-
Saturday 27Max -11 ºCMin -20 ºC
-
Sunday 28Max 4 ºCMin -12 ºC