Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Ivano-Frankovsk
Food and beverages | London | Ivano-Frankovsk | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 0.56 € | -71% |
Milk coffee | 3.05 € | 0.79 € | -74% |
Meal at McDonald's | 6.61 € | 3.18 € | -52% |
Water (0.33 liter) | 1.23 € | 0.30 € | -76% |
Transportation | London | Ivano-Frankovsk | Difference |
Monthly pass | 165.20 € | 7.15 € | -96% |
One-way ticket | 2.75 € | 0.18 € | -93% |
Taxi starting price (normal tariff) | 5.51 € | 1.11 € | -80% |
Clothing | London | Ivano-Frankovsk | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 28.61 € | -18% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 45.90 € | -37% |
Salaries | London | Ivano-Frankovsk | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 211.00 € | -92% |
Cheap flights from outside of United Kingdom to Ivano-Frankovsk
-
Cheap flights Kiev - Ivano-Frankovsk
Departing on Monday, July 12, 2021 and returning on Sunday, July 18, 2021
from 85 €3d ago -
Cheap flights Milan - Ivano-Frankovsk
Departing on Saturday, July 10, 2021 and returning on Saturday, July 17, 2021
from 192 €39d ago
Airlines with similar destinations
Top flights in United Kingdom
Ivano-Frankovsk airports map
Weather forecast for Ivano-Frankovsk
-
Monday 19Max 11 ºCMin 6 ºC
-
Tuesday 20Max 13 ºCMin 6 ºC
-
Wednesday 21Max 12 ºCMin 5 ºC
-
Thursday 22Max 12 ºCMin 4 ºC
-
Friday 23Max 9 ºCMin 3 ºC