Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Kokkola/Pietarsaari
Food and beverages | London | Kokkola/Pietarsaari | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 1.89 € | -2% |
Milk coffee | 3.05 € | 3.00 € | -2% |
Meal at McDonald's | 6.61 € | 7.00 € | +6% |
Water (0.33 liter) | 1.23 € | 1.50 € | +22% |
Transportation | London | Kokkola/Pietarsaari | Difference |
Monthly pass | 165.20 € | 80.00 € | -52% |
One-way ticket | 2.75 € | 6.00 € | +118% |
Taxi starting price (normal tariff) | 5.51 € | 5.95 € | +8% |
Clothing | London | Kokkola/Pietarsaari | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 30.00 € | -14% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 70.00 € | -5% |
Salaries | London | Kokkola/Pietarsaari | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 2,300.00 € | -10% |
Cheap flights from outside of United Kingdom to Kokkola/Pietarsaari
-
Cheap flights Helsinki - Kokkola/Pietarsaari
Departing on Tuesday, February 16, 2021 and returning on Thursday, February 18, 2021
from 143 €18h ago -
Cheap flights Stockholm - Kokkola/Pietarsaari
Departing on Thursday, April 1, 2021 and returning on Tuesday, April 6, 2021
from 322 €12d ago
Airlines with similar destinations
Top flights in United Kingdom
Kokkola/Pietarsaari airports map
Weather forecast for Kokkola/Pietarsaari
-
Wednesday 27Max 0 ºCMin 0 ºC
-
Thursday 28Max -1 ºCMin -2 ºC
-
Friday 29Max -2 ºCMin -9 ºC
-
Saturday 30Max 0 ºCMin -4 ºC
-
Sunday 31Max -5 ºCMin -9 ºC