Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Mus
Food and beverages | London | Mus | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 1.52 € | -21% |
Milk coffee | 3.05 € | 1.75 € | -43% |
Meal at McDonald's | 6.61 € | 3.10 € | -53% |
Water (0.33 liter) | 1.23 € | 0.15 € | -88% |
Transportation | London | Mus | Difference |
Monthly pass | 165.20 € | - | - |
One-way ticket | 2.75 € | 0.31 € | -89% |
Taxi starting price (normal tariff) | 5.51 € | 1.24 € | -77% |
Clothing | London | Mus | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 23.23 € | -33% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 26.72 € | -64% |
Salaries | London | Mus | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 387.25 € | -85% |
Cheap flights from outside of United Kingdom to Mus
-
Cheap flights Istanbul - Mus
Departing on Thursday, March 4, 2021 and returning on Monday, March 8, 2021
from 57 €14h ago
Airlines with similar destinations
Top flights in United Kingdom
Mus airports map
Weather forecast for Mus
-
Monday 1Max -1 ºCMin -6 ºC
-
Tuesday 2Max 0 ºCMin -7 ºC
-
Wednesday 3Max 1 ºCMin -7 ºC
-
Thursday 4Max -1 ºCMin -10 ºC
-
Friday 5Max -2 ºCMin -10 ºC