Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Palangkaraya
Food and beverages | London | Palangkaraya | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | - | - |
Milk coffee | 3.05 € | 0.76 € | -75% |
Meal at McDonald's | 6.61 € | - | - |
Water (0.33 liter) | 1.23 € | 0.19 € | -85% |
Transportation | London | Palangkaraya | Difference |
Monthly pass | 165.20 € | - | - |
One-way ticket | 2.75 € | 0.19 € | -93% |
Taxi starting price (normal tariff) | 5.51 € | - | - |
Clothing | London | Palangkaraya | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 5.69 € | -84% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 15.82 € | -78% |
Salaries | London | Palangkaraya | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 113.88 € | -96% |
Cheap flights from United Kingdom cities to Palangkaraya
Cheap flights from outside of United Kingdom to Palangkaraya
Airlines with similar destinations
Top flights in United Kingdom
Palangkaraya airports map
Weather forecast for Palangkaraya
-
Sunday 28Max 32 ºCMin 23 ºC
-
Monday 1Max 37 ºCMin 23 ºC
-
Tuesday 2Max 37 ºCMin 24 ºC
-
Wednesday 3Max 34 ºCMin 24 ºC
-
Thursday 4Max 32 ºCMin 24 ºC