Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Presidente Prudente
Food and beverages | London | Presidente Prudente | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 0.96 € | -50% |
Milk coffee | 3.05 € | 1.19 € | -61% |
Meal at McDonald's | 6.61 € | 5.63 € | -15% |
Water (0.33 liter) | 1.23 € | 0.54 € | -56% |
Transportation | London | Presidente Prudente | Difference |
Monthly pass | 165.20 € | 35.76 € | -78% |
One-way ticket | 2.75 € | 0.86 € | -69% |
Taxi starting price (normal tariff) | 5.51 € | 1.26 € | -77% |
Clothing | London | Presidente Prudente | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 32.47 € | -7% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 46.51 € | -37% |
Salaries | London | Presidente Prudente | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 216.46 € | -92% |
Cheap flights from outside of United Kingdom to Presidente Prudente
-
Cheap flights Sao Paulo - Presidente Prudente
Departing on Friday, April 2, 2021 and returning on Saturday, April 3, 2021
from 67 €16d ago
Airlines with similar destinations
Top flights in United Kingdom
Presidente Prudente airports map
Weather forecast for Presidente Prudente
-
Tuesday 19Max 28 ºCMin 20 ºC
-
Wednesday 20Max 24 ºCMin 22 ºC
-
Thursday 21Max 25 ºCMin 22 ºC
-
Friday 22Max 24 ºCMin 21 ºC
-
Saturday 23Max 29 ºCMin 21 ºC