Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Ribeirao Preto
Food and beverages | London | Ribeirao Preto | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 1.19 € | -38% |
Milk coffee | 3.05 € | 1.19 € | -61% |
Meal at McDonald's | 6.61 € | 5.41 € | -18% |
Water (0.33 liter) | 1.23 € | 0.58 € | -53% |
Transportation | London | Ribeirao Preto | Difference |
Monthly pass | 165.20 € | 41.56 € | -75% |
One-way ticket | 2.75 € | 0.87 € | -68% |
Taxi starting price (normal tariff) | 5.51 € | 1.08 € | -80% |
Clothing | London | Ribeirao Preto | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 35.28 € | +1% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 41.13 € | -44% |
Salaries | London | Ribeirao Preto | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 386.85 € | -85% |
Cheap flights from outside of United Kingdom to Ribeirao Preto
Airlines with similar destinations
Top flights in United Kingdom
Ribeirao Preto airports map
Weather forecast for Ribeirao Preto
-
Saturday 17Max 31 ºCMin 18 ºC
-
Sunday 18Max 31 ºCMin 16 ºC
-
Monday 19Max 29 ºCMin 16 ºC
-
Tuesday 20Max 30 ºCMin 15 ºC