Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Sault Ste. Marie
Food and beverages | London | Sault Ste. Marie | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 1.59 € | -17% |
Milk coffee | 3.05 € | 2.66 € | -13% |
Meal at McDonald's | 6.61 € | 6.27 € | -5% |
Water (0.33 liter) | 1.23 € | 0.91 € | -26% |
Transportation | London | Sault Ste. Marie | Difference |
Monthly pass | 165.20 € | 44.05 € | -73% |
One-way ticket | 2.75 € | 2.03 € | -26% |
Taxi starting price (normal tariff) | 5.51 € | 2.88 € | -48% |
Clothing | London | Sault Ste. Marie | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 24.85 € | -29% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 44.05 € | -40% |
Salaries | London | Sault Ste. Marie | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 1,774.93 € | -31% |
Cheap flights from outside of United Kingdom to Sault Ste. Marie
-
Cheap flights Toronto - Sault Ste. Marie
Departing on Saturday, May 1, 2021 and returning on Sunday, May 2, 2021
from 228 €26d ago
Airlines with similar destinations
Top flights in United Kingdom
Sault Ste. Marie airports map
Weather forecast for Sault Ste. Marie
-
Thursday 25Max -3 ºCMin -18 ºC
-
Friday 26Max 1 ºCMin -10 ºC
-
Saturday 27Max 1 ºCMin -2 ºC
-
Sunday 28Max -4 ºCMin -16 ºC
-
Monday 1Max -11 ºCMin -20 ºC