Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Srinagar
Food and beverages | London | Srinagar | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 1.29 € | -33% |
Milk coffee | 3.05 € | 1.57 € | -49% |
Meal at McDonald's | 6.61 € | 3.76 € | -43% |
Water (0.33 liter) | 1.23 € | 0.18 € | -85% |
Transportation | London | Srinagar | Difference |
Monthly pass | 165.20 € | 5.02 € | -97% |
One-way ticket | 2.75 € | 0.13 € | -95% |
Taxi starting price (normal tariff) | 5.51 € | 0.50 € | -91% |
Clothing | London | Srinagar | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 33.44 € | -4% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 28.22 € | -62% |
Salaries | London | Srinagar | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 344.86 € | -87% |
Cheap flights from outside of United Kingdom to Srinagar
Airlines with similar destinations
Top flights in United Kingdom
Srinagar airports map
Weather forecast for Srinagar
-
Thursday 15Max 12 ºCMin 6 ºC
-
Friday 16Max 13 ºCMin 6 ºC
-
Saturday 17Max 9 ºCMin 4 ºC
-
Sunday 18Max 16 ºCMin 7 ºC
-
Monday 19Max 19 ºCMin 5 ºC