Information about flights from London to Tucuman
Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Tucuman
Food and beverages | London | Tucuman | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 1.08 € | -44% |
Milk coffee | 3.05 € | 1.18 € | -61% |
Meal at McDonald's | 6.61 € | 5.41 € | -18% |
Water (0.33 liter) | 1.23 € | 0.90 € | -27% |
Transportation | London | Tucuman | Difference |
Monthly pass | 165.20 € | 16.38 € | -90% |
One-way ticket | 2.75 € | 0.45 € | -84% |
Taxi starting price (normal tariff) | 5.51 € | 0.37 € | -93% |
Clothing | London | Tucuman | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 30.16 € | -13% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 36.62 € | -50% |
Salaries | London | Tucuman | Difference |
Average monthly disposable salary (net) | 2,560.44 € | 658.46 € | -74% |
Flight prices from outside of United Kingdom to Tucuman
-
Cheap flights Buenos Aires - Tucuman
Departing on Wednesday, December 25, 2019 and returning on Tuesday, December 31, 2019
from 149 €5d ago -
Cheap flights Milan - Tucuman
Departing on Monday, March 2, 2020 and returning on Monday, March 9, 2020
from 910 €6d ago -
Cheap flights Paris - Tucuman
Departing on Friday, March 13, 2020 and returning on Friday, March 20, 2020
from 850 €10d ago