Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in London compared with Zhanjiang
Food and beverages | London | Zhanjiang | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.92 € | 0.76 € | -60% |
Milk coffee | 3.05 € | 2.01 € | -34% |
Meal at McDonald's | 6.61 € | 4.41 € | -33% |
Water (0.33 liter) | 1.23 € | 0.25 € | -80% |
Transportation | London | Zhanjiang | Difference |
Monthly pass | 165.20 € | - | - |
One-way ticket | 2.75 € | - | - |
Taxi starting price (normal tariff) | 5.51 € | 1.13 € | -79% |
Clothing | London | Zhanjiang | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.82 € | 29.34 € | -16% |
1 pair of jeans (Levi's 501 or similar) | 73.31 € | 46.17 € | -37% |
Salaries | London | Zhanjiang | Difference |
Average monthly disposable salary (net) | 2,560.44 € | - | - |
Cheap flights from outside of United Kingdom to Zhanjiang
Airlines with similar destinations
Top flights in United Kingdom
Zhanjiang airports map
Weather forecast for Zhanjiang
-
Wednesday 20Max 19 ºCMin 14 ºC
-
Thursday 21Max 22 ºCMin 18 ºC
-
Friday 22Max 24 ºCMin 18 ºC
-
Saturday 23Max 25 ºCMin 18 ºC
-
Sunday 24Max 22 ºCMin 18 ºC