Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cheap flights to Vitoria in February
2/1/21 - 2/7/21 | 2/8/21 - 2/14/21 | 2/15/21 - 2/21/21 | |
---|---|---|---|
Adolfo Suárez Barajas - Vitoria |
-
|
-
|
-
|
Airline tickets to Vitoria for next weekend
2/5/21 - 2/7/21 | 2/12/21 - 2/14/21 | 2/19/21 - 2/21/21 | |
---|---|---|---|
Adolfo Suárez Barajas - Vitoria |
-
|
-
|
-
|
Cost of living in Madrid compared with Vitoria
Food and beverages | Madrid | Vitoria | Difference |
---|---|---|---|
Beer (0.5 liter) | 0.85 € | 0.84 € | -1% |
Milk coffee | 1.73 € | 1.54 € | -11% |
Meal at McDonald's | 7.00 € | 7.00 € | 0% |
Water (0.33 liter) | 1.41 € | 1.20 € | -15% |
Transportation | Madrid | Vitoria | Difference |
Monthly pass | 54.60 € | 30.00 € | -45% |
One-way ticket | 1.50 € | 1.40 € | -7% |
Taxi starting price (normal tariff) | 2.98 € | 3.64 € | +22% |
Clothing | Madrid | Vitoria | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 27.24 € | 30.00 € | +10% |
1 pair of jeans (Levi's 501 or similar) | 70.10 € | 83.13 € | +19% |
Salaries | Madrid | Vitoria | Difference |
Average monthly disposable salary (net) | 1,633.48 € | 1,532.00 € | -6% |
Vitoria airports map
Weather forecast for Vitoria
-
Monday 18Max 12 ºCMin 3 ºC
-
Tuesday 19Max 9 ºCMin 1 ºC
-
Wednesday 20Max 8 ºCMin 1 ºC
-
Thursday 21Max 10 ºCMin 6 ºC
-
Friday 22Max 8 ºCMin 3 ºC