Cost of living in Malmo
Food and beverages | Prices average |
---|---|
Beer (0.5 liter) | 1.39 € |
Milk coffee | 3.41 € |
Meal at McDonald's | 7.42 € |
Water (0.33 liter) | 1.37 € |
Transportation | Prices average |
Monthly pass | 51.03 € |
One-way ticket | 2.32 € |
Taxi starting price (normal tariff) | 6.03 € |
Clothing | Prices average |
1 summer dress in a chain store (Zara, H&M,...) | 35.53 € |
1 pair of jeans (Levi's 501 or similar) | 80.94 € |
Salaries | Prices average |
Average monthly disposable salary (net) | 2,017.71 € |
Cheap flights from Malmo cities to Malmo
Cheap flights from outside of United Kingdom to Malmo
Top airlines
Main flight connections from Malmo
Airlines with similar destinations
Malmo airports map
Weather forecast for Malmo
-
Thursday 28Max -1 ºCMin -3 ºC
-
Friday 29Max -1 ºCMin -3 ºC
-
Saturday 30Max 0 ºCMin -4 ºC
-
Sunday 31Max 0 ºCMin -5 ºC
-
Monday 1Max 2 ºCMin -5 ºC