Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Manchester compared with Abha
Food and beverages | Manchester | Abha | Difference |
---|---|---|---|
Beer (0.5 liter) | 2.20 € | 0.84 € | -62% |
Milk coffee | 2.96 € | 1.68 € | -43% |
Meal at McDonald's | 5.51 € | 5.53 € | +0% |
Water (0.33 liter) | 1.15 € | 0.12 € | -90% |
Transportation | Manchester | Abha | Difference |
Monthly pass | 71.59 € | 50.53 € | -29% |
One-way ticket | 3.08 € | 2.41 € | -22% |
Taxi starting price (normal tariff) | 3.30 € | 2.29 € | -31% |
Clothing | Manchester | Abha | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 31.30 € | 34.05 € | +9% |
1 pair of jeans (Levi's 501 or similar) | 64.81 € | 28.07 € | -57% |
Salaries | Manchester | Abha | Difference |
Average monthly disposable salary (net) | 1,914.44 € | 1,642.35 € | -14% |
Cheap flights from United Kingdom cities to Abha
Cheap flights from outside of United Kingdom to Abha
Airlines with similar destinations
Top flights in United Kingdom
Abha airports map
Weather forecast for Abha
-
Thursday 15Max 25 ºCMin 16 ºC
-
Friday 16Max 24 ºCMin 16 ºC
-
Saturday 17Max 24 ºCMin 17 ºC
-
Sunday 18Max 25 ºCMin 17 ºC
-
Monday 19Max 25 ºCMin 18 ºC