Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Manchester compared with Kajaani
Food and beverages | Manchester | Kajaani | Difference |
---|---|---|---|
Beer (0.5 liter) | 2.20 € | 2.00 € | -9% |
Milk coffee | 2.96 € | 3.27 € | +10% |
Meal at McDonald's | 5.51 € | 7.90 € | +43% |
Water (0.33 liter) | 1.15 € | 1.50 € | +30% |
Transportation | Manchester | Kajaani | Difference |
Monthly pass | 71.59 € | 46.00 € | -36% |
One-way ticket | 3.08 € | 3.30 € | +7% |
Taxi starting price (normal tariff) | 3.30 € | 6.45 € | +95% |
Clothing | Manchester | Kajaani | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 31.30 € | 28.33 € | -9% |
1 pair of jeans (Levi's 501 or similar) | 64.81 € | 63.33 € | -2% |
Salaries | Manchester | Kajaani | Difference |
Average monthly disposable salary (net) | 1,914.44 € | 2,400.00 € | +25% |
Cheap flights from United Kingdom cities to Kajaani
Cheap flights from outside of United Kingdom to Kajaani
Airlines with similar destinations
Top flights in United Kingdom
Kajaani airports map
Weather forecast for Kajaani
-
Tuesday 26Max -2 ºCMin -10 ºC
-
Wednesday 27Max 0 ºCMin -6 ºC
-
Thursday 28Max -10 ºCMin -11 ºC
-
Friday 29Max -8 ºCMin -13 ºC
-
Saturday 30Max -6 ºCMin -10 ºC