Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Manchester compared with Kazan
Food and beverages | Manchester | Kazan | Difference |
---|---|---|---|
Beer (0.5 liter) | 2.20 € | 0.76 € | -65% |
Milk coffee | 2.96 € | 1.61 € | -46% |
Meal at McDonald's | 5.51 € | 4.06 € | -26% |
Water (0.33 liter) | 1.15 € | 0.32 € | -72% |
Transportation | Manchester | Kazan | Difference |
Monthly pass | 71.59 € | 23.61 € | -67% |
One-way ticket | 3.08 € | 0.37 € | -88% |
Taxi starting price (normal tariff) | 3.30 € | 0.95 € | -71% |
Clothing | Manchester | Kazan | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 31.30 € | 34.17 € | +9% |
1 pair of jeans (Levi's 501 or similar) | 64.81 € | 52.29 € | -19% |
Salaries | Manchester | Kazan | Difference |
Average monthly disposable salary (net) | 1,914.44 € | 420.72 € | -78% |
Cheap flights from United Kingdom cities to Kazan
Cheap flights from outside of United Kingdom to Kazan
-
Cheap flights Moscow - Kazan
Departing on Monday, June 7, 2021 and returning on Friday, June 11, 2021
from 44 €73d ago
Airlines with similar destinations
Top flights in United Kingdom
Kazan airports map
Weather forecast for Kazan
-
Sunday 11Max 26 ºCMin 23 ºC
-
Monday 12Max 28 ºCMin 23 ºC
-
Tuesday 13Max 29 ºCMin 23 ºC
-
Wednesday 14Max 29 ºCMin 24 ºC
-
Thursday 15Max 29 ºCMin 23 ºC