Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Manchester compared with Madinah
Food and beverages | Manchester | Madinah | Difference |
---|---|---|---|
Beer (0.5 liter) | 2.20 € | 1.50 € | -32% |
Milk coffee | 2.96 € | 2.41 € | -19% |
Meal at McDonald's | 5.51 € | 5.17 € | -6% |
Water (0.33 liter) | 1.15 € | 0.18 € | -84% |
Transportation | Manchester | Madinah | Difference |
Monthly pass | 71.59 € | 66.18 € | -8% |
One-way ticket | 3.08 € | 0.72 € | -77% |
Taxi starting price (normal tariff) | 3.30 € | 2.41 € | -27% |
Clothing | Manchester | Madinah | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 31.30 € | 51.14 € | +63% |
1 pair of jeans (Levi's 501 or similar) | 64.81 € | 34.65 € | -47% |
Salaries | Manchester | Madinah | Difference |
Average monthly disposable salary (net) | 1,914.44 € | 1,628.31 € | -15% |
Cheap flights from outside of United Kingdom to Madinah
-
Cheap flights Cairo - Madinah
Departing on Tuesday, July 13, 2021 and returning on Tuesday, July 20, 2021
from 297 €44d ago -
Cheap flights Dammam - Madinah
Departing on Friday, April 16, 2021 and returning on Monday, April 19, 2021
from 106 €2h ago -
Cheap flights Doha - Madinah
Departing on Friday, April 23, 2021 and returning on Thursday, April 29, 2021
from 434 €6h ago
Airlines with similar destinations
Top flights in United Kingdom
Madinah airports map
Weather forecast for Madinah
-
Thursday 15Max 35 ºCMin 22 ºC
-
Friday 16Max 36 ºCMin 22 ºC
-
Saturday 17Max 35 ºCMin 22 ºC
-
Sunday 18Max 34 ºCMin 20 ºC
-
Monday 19Max 36 ºCMin 26 ºC