Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Manchester compared with Pakse
Food and beverages | Manchester | Pakse | Difference |
---|---|---|---|
Beer (0.5 liter) | 2.20 € | 1.03 € | -53% |
Milk coffee | 2.96 € | 3.41 € | +15% |
Meal at McDonald's | 5.51 € | - | - |
Water (0.33 liter) | 1.15 € | 0.31 € | -73% |
Transportation | Manchester | Pakse | Difference |
Monthly pass | 71.59 € | - | - |
One-way ticket | 3.08 € | - | - |
Taxi starting price (normal tariff) | 3.30 € | - | - |
Clothing | Manchester | Pakse | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 31.30 € | - | - |
1 pair of jeans (Levi's 501 or similar) | 64.81 € | - | - |
Salaries | Manchester | Pakse | Difference |
Average monthly disposable salary (net) | 1,914.44 € | - | - |
Cheap flights from outside of United Kingdom to Pakse
-
Cheap flights Vientiane - Pakse
Departing on Friday, April 9, 2021 and returning on Sunday, April 11, 2021
from 237 €12d ago
Airlines with similar destinations
Top flights in United Kingdom
Pakse airports map
Weather forecast for Pakse
-
Saturday 27Max 36 ºCMin 22 ºC
-
Sunday 28Max 38 ºCMin 24 ºC
-
Monday 1Max 38 ºCMin 24 ºC
-
Tuesday 2Max 38 ºCMin 26 ºC
-
Wednesday 3Max 38 ºCMin 23 ºC