Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Manchester compared with Shantou
Food and beverages | Manchester | Shantou | Difference |
---|---|---|---|
Beer (0.5 liter) | 2.20 € | - | - |
Milk coffee | 2.96 € | - | - |
Meal at McDonald's | 5.51 € | 3.78 € | -31% |
Water (0.33 liter) | 1.15 € | 0.31 € | -73% |
Transportation | Manchester | Shantou | Difference |
Monthly pass | 71.59 € | - | - |
One-way ticket | 3.08 € | 0.31 € | -90% |
Taxi starting price (normal tariff) | 3.30 € | 0.94 € | -72% |
Clothing | Manchester | Shantou | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 31.30 € | 22.66 € | -28% |
1 pair of jeans (Levi's 501 or similar) | 64.81 € | 18.89 € | -71% |
Salaries | Manchester | Shantou | Difference |
Average monthly disposable salary (net) | 1,914.44 € | 409.22 € | -79% |
Cheap flights from United Kingdom cities to Shantou
Cheap flights from outside of United Kingdom to Shantou
-
Cheap flights Shanghai - Shantou
Departing on Saturday, March 6, 2021 and returning on Monday, March 8, 2021
from 102 €4d ago
Airlines with similar destinations
Top flights in United Kingdom
Shantou airports map
Weather forecast for Shantou
-
Wednesday 3Max 18 ºCMin 15 ºC
-
Thursday 4Max 22 ºCMin 16 ºC
-
Friday 5Max 22 ºCMin 18 ºC
-
Saturday 6Max 24 ºCMin 19 ºC
-
Sunday 7Max 19 ºCMin 17 ºC