Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Newcastle compared with Bahrain
Food and beverages | Newcastle | Bahrain | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.60 € | 3.99 € | +149% |
Milk coffee | 2.97 € | 4.26 € | +43% |
Meal at McDonald's | 5.89 € | 5.98 € | +2% |
Water (0.33 liter) | 0.90 € | 0.33 € | -63% |
Transportation | Newcastle | Bahrain | Difference |
Monthly pass | 64.70 € | 33.51 € | -48% |
One-way ticket | 3.30 € | 0.72 € | -78% |
Taxi starting price (normal tariff) | 2.20 € | 4.79 € | +118% |
Clothing | Newcastle | Bahrain | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.85 € | 41.36 € | +19% |
1 pair of jeans (Levi's 501 or similar) | 61.98 € | 39.23 € | -37% |
Salaries | Newcastle | Bahrain | Difference |
Average monthly disposable salary (net) | 1,742.84 € | 1,067.56 € | -39% |
Cheap flights from United Kingdom cities to Bahrain
Cheap flights from outside of United Kingdom to Bahrain
Airlines with similar destinations
Top flights in United Kingdom
Bahrain airports map
Weather forecast for Bahrain
-
Thursday 15Max 23 ºCMin 17 ºC
-
Friday 16Max 24 ºCMin 19 ºC
-
Saturday 17Max 25 ºCMin 19 ºC
-
Sunday 18Max 26 ºCMin 19 ºC
-
Monday 19Max 26 ºCMin 21 ºC