Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Newcastle compared with Cali
Food and beverages | Newcastle | Cali | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.60 € | 0.53 € | -67% |
Milk coffee | 2.97 € | 1.03 € | -65% |
Meal at McDonald's | 5.89 € | 3.75 € | -36% |
Water (0.33 liter) | 0.90 € | 0.46 € | -49% |
Transportation | Newcastle | Cali | Difference |
Monthly pass | 64.70 € | 20.78 € | -68% |
One-way ticket | 3.30 € | 0.52 € | -84% |
Taxi starting price (normal tariff) | 2.20 € | 1.22 € | -45% |
Clothing | Newcastle | Cali | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 34.85 € | 34.71 € | -0% |
1 pair of jeans (Levi's 501 or similar) | 61.98 € | 46.45 € | -25% |
Salaries | Newcastle | Cali | Difference |
Average monthly disposable salary (net) | 1,742.84 € | 256.40 € | -85% |
Cheap flights from United Kingdom cities to Cali
Cheap flights from outside of United Kingdom to Cali
Airlines with similar destinations
Top flights in United Kingdom
Cali airports map
Weather forecast for Cali
-
Tuesday 13Max 27 ºCMin 14 ºC
-
Wednesday 14Max 28 ºCMin 17 ºC
-
Thursday 15Max 23 ºCMin 12 ºC
-
Friday 16Max 24 ºCMin 15 ºC
-
Saturday 17Max 25 ºCMin 21 ºC