Cost of living in Nha Trang
Food and beverages | Prices average |
---|---|
Beer (0.5 liter) | 0.39 € |
Milk coffee | 1.17 € |
Meal at McDonald's | 2.72 € |
Water (0.33 liter) | 0.29 € |
Transportation | Prices average |
Monthly pass | 11.65 € |
One-way ticket | 0.35 € |
Taxi starting price (normal tariff) | 0.54 € |
Clothing | Prices average |
1 summer dress in a chain store (Zara, H&M,...) | 11.65 € |
1 pair of jeans (Levi's 501 or similar) | 24.28 € |
Salaries | Prices average |
Average monthly disposable salary (net) | 194.20 € |
Cheap flights from outside of United Kingdom to Nha Trang
Top airlines
Main flight connections from Nha Trang
Airlines with similar destinations
Nha Trang airports map
Weather forecast for Nha Trang
-
Wednesday 3Max 21 ºCMin 13 ºC
-
Thursday 4Max 26 ºCMin 20 ºC
-
Friday 5Max 27 ºCMin 22 ºC
-
Saturday 6Max 28 ºCMin 24 ºC
-
Sunday 7Max 24 ºCMin 21 ºC