Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Nottingham compared with Lodz
Food and beverages | Nottingham | Lodz | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.64 € | 0.67 € | -59% |
Milk coffee | 2.75 € | 1.64 € | -40% |
Meal at McDonald's | 5.78 € | 4.10 € | -29% |
Water (0.33 liter) | 0.90 € | 0.73 € | -19% |
Transportation | Nottingham | Lodz | Difference |
Monthly pass | 60.57 € | 20.50 € | -66% |
One-way ticket | 2.53 € | 0.64 € | -75% |
Taxi starting price (normal tariff) | 3.85 € | 1.37 € | -64% |
Clothing | Nottingham | Lodz | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 29.37 € | 25.95 € | -12% |
1 pair of jeans (Levi's 501 or similar) | 66.08 € | 55.09 € | -17% |
Salaries | Nottingham | Lodz | Difference |
Average monthly disposable salary (net) | 1,661.74 € | 634.43 € | -62% |
Cheap flights from United Kingdom cities to Lodz
-
Cheap flights London - Lodz
Departing on Thursday, May 20, 2021 and returning on Monday, May 24, 2021
from 70 €42d ago
Cheap flights from outside of United Kingdom to Lodz
Top airlines
Airlines with similar destinations
Top flights in United Kingdom
Lodz airports map
Weather forecast for Lodz
-
Wednesday 24Max 13 ºCMin 5 ºC
-
Thursday 25Max 15 ºCMin 7 ºC
-
Friday 26Max 10 ºCMin 4 ºC
-
Saturday 27Max 5 ºCMin 3 ºC
-
Sunday 28Max 5 ºCMin 0 ºC