Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Nottingham compared with Warsaw
Food and beverages | Nottingham | Warsaw | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.64 € | 0.73 € | -55% |
Milk coffee | 2.75 € | 2.36 € | -14% |
Meal at McDonald's | 5.78 € | 4.55 € | -21% |
Water (0.33 liter) | 0.90 € | 0.78 € | -13% |
Transportation | Nottingham | Warsaw | Difference |
Monthly pass | 60.57 € | 25.05 € | -59% |
One-way ticket | 2.53 € | 1.00 € | -60% |
Taxi starting price (normal tariff) | 3.85 € | 1.82 € | -53% |
Clothing | Nottingham | Warsaw | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 29.37 € | 33.37 € | +14% |
1 pair of jeans (Levi's 501 or similar) | 66.08 € | 65.56 € | -1% |
Salaries | Nottingham | Warsaw | Difference |
Average monthly disposable salary (net) | 1,661.74 € | 916.43 € | -45% |
Cheap flights from United Kingdom cities to Warsaw
Cheap flights from outside of United Kingdom to Warsaw
Top airlines
Airlines with similar destinations
Top flights in United Kingdom
Warsaw airports map
Weather forecast for Warsaw
-
Thursday 25Max 13 ºCMin 5 ºC
-
Friday 26Max 10 ºCMin 5 ºC
-
Saturday 27Max 6 ºCMin 1 ºC
-
Sunday 28Max 6 ºCMin 0 ºC
-
Monday 1Max 8 ºCMin 0 ºC