Cost of living in Punta Del Este
Food and beverages | Prices average |
---|---|
Beer (0.5 liter) | 1.61 € |
Milk coffee | 2.41 € |
Meal at McDonald's | 6.80 € |
Water (0.33 liter) | 0.91 € |
Transportation | Prices average |
Monthly pass | 44.49 € |
One-way ticket | 1.03 € |
Taxi starting price (normal tariff) | 1.02 € |
Clothing | Prices average |
1 summer dress in a chain store (Zara, H&M,...) | 33.56 € |
1 pair of jeans (Levi's 501 or similar) | 67.62 € |
Salaries | Prices average |
Average monthly disposable salary (net) | 354.28 € |
Cheap flights from outside of United Kingdom to Punta Del Este
Top airlines
Main flight connections from Punta Del Este
Airlines with similar destinations
Airlines to Punta Del Este
Punta Del Este airports map
Weather forecast for Punta Del Este
-
Sunday 18Max 23 ºCMin 17 ºC
-
Monday 19Max 21 ºCMin 16 ºC
-
Tuesday 20Max 22 ºCMin 17 ºC
-
Wednesday 21Max 22 ºCMin 19 ºC
-
Thursday 22Max 22 ºCMin 18 ºC