Flexible on when you visit?
Please, note these prices below are 'from'.
Prices refer to lowest available return flight, and are per person for the dates shown. The flights are subject to seat availability as well as variations in the price and tariffs.
Cost of living in Southampton compared with Johannesburg
Food and beverages | Southampton | Johannesburg | Difference |
---|---|---|---|
Beer (0.5 liter) | 1.82 € | 1.09 € | -40% |
Milk coffee | 2.89 € | 1.50 € | -48% |
Meal at McDonald's | 5.51 € | 3.22 € | -42% |
Water (0.33 liter) | 0.86 € | 0.63 € | -27% |
Transportation | Southampton | Johannesburg | Difference |
Monthly pass | 47.88 € | 42.94 € | -10% |
One-way ticket | 2.31 € | 1.76 € | -24% |
Taxi starting price (normal tariff) | 3.14 € | 1.17 € | -63% |
Clothing | Southampton | Johannesburg | Difference |
1 summer dress in a chain store (Zara, H&M,...) | 30.98 € | 27.77 € | -10% |
1 pair of jeans (Levi's 501 or similar) | 78.70 € | 46.59 € | -41% |
Salaries | Southampton | Johannesburg | Difference |
Average monthly disposable salary (net) | 2,249.28 € | 1,012.43 € | -55% |
Cheap flights from United Kingdom cities to Johannesburg
Cheap flights from outside of United Kingdom to Johannesburg
Airlines with similar destinations
Top flights in United Kingdom
Johannesburg airports map
Weather forecast for Johannesburg
-
Wednesday 14Max 28 ºCMin 18 ºC
-
Thursday 15Max 28 ºCMin 18 ºC
-
Friday 16Max 27 ºCMin 18 ºC
-
Saturday 17Max 19 ºCMin 11 ºC
-
Sunday 18Max 23 ºCMin 13 ºC